1500W/ 2000W/ 2500W/ 3000W Pure Sine Wave Power Inverter Me Bypass Function
Nā hiʻohiʻona
• Hiki i ka hoʻolālā transformer kiʻekiʻe ke hoʻokele kiʻekiʻe
• Huakaʻi ʻana o ka hawewe Sinemaʻe (THD<3%)
• Ka mana ON/OFF ka mana mamao (koho)
• Hoʻokomo a me ka hoʻopuka piha kaʻawale
• Palekana Komo: Reverse Polarity(Fuse)/Ma lalo o ka Voltage/Over Voltage
• Palekana Puka: Kaapuni Pokole/ Kaumaha/ Ma luna o ka Mahana/ Ka hewa Honua/ Hoʻomaka ʻoluʻolu
• ʻenehana Kelemānia, Hana ʻia ma Kina
• 100% mana maoli, High surge mana, 2 makahiki palapala hoʻokō
• Aponoia E8/CE
Nā kikoʻī hou aku
Hoʻohālike | TFS1500 | TFS2000 | TFS2500 | TFS3000 |
Voltage AC | 100-120VAC/ 220-240VAC | 100-120VAC/ 220-240VAC | 100-120VAC/ 220-240VAC | 100-120VAC/ 220-240VAC |
Mana i helu ʻia | 1500w | 2000w | 2500w | 3000W |
Mana Hoʻonui | 3000W (20ms) | 4000W (20ms) | 5000W (20ms) | 6000W (20ms) |
Ka pinepine | 50/60Hz ma mua 0.05% | 50/60Hz ma mua 0.05% | 50/60Hz ma mua 0.05% | 50/60Hz ma mua 0.05% |
Nā Waihona Maʻamau | USA/ Pelekania/ Franch/ Schuko IUK/ Australia/ Universal etc.optional | USA/ Pelekania/ Franch/ Schuko IUK/ Australia/ Universal etc.optional | USA/ Pelekania/ Franch/ Schuko IUK/ Australia/ Universal etc.optional | USA/ Pelekania/ Franch/ Schuko IUK/ Australia/ Universal etc.optional |
Hōʻike LED | ʻOmaomao no ka mana, ʻulaʻula no ke kūlana hewa | ʻOmaomao no ka mana, ʻulaʻula no ke kūlana hewa | ʻOmaomao no ka mana, ʻulaʻula no ke kūlana hewa | ʻOmaomao no ka mana, ʻulaʻula no ke kūlana hewa |
awa USB | 5V2.1A | 5V2.1A | 5V2.1A | 5V2.1A |
Hōʻike LCD (koho) | voltage, mana, kūlana pale | voltage, mana, kūlana pale | voltage, mana, kūlana pale | voltage, mana, kūlana pale |
Hana mana mamao | paʻamau | paʻamau | paʻamau | paʻamau |
Mea hoʻokele mamao | CR80/ CRD80/ CRW80/ CRW88 koho | CR80/ CRD80/ CRW80/ CRW88 koho | CR80/ CRD80/ CRW80/ CRW88 koho | CR80/ CRD80/ CRW80/ CRW88 koho |
Pono (Typ.) | E hoʻopau i ka o/p ke loaʻa ka leaka uila o ka ukana | E hoʻopau i ka o/p ke loaʻa ka leaka uila o ka ukana | E hoʻopau i ka o/p ke loaʻa ka leaka uila o ka ukana | E hoʻopau i ka o/p ke loaʻa ka leaka uila o ka ukana |
Ma luna o ka Mahana | E hoʻopaʻa i ka uila puka, e hoʻihoʻi ma hope o ka iho ʻana o ka mahana | E hoʻopaʻa i ka uila puka, e hoʻihoʻi ma hope o ka iho ʻana o ka mahana | E hoʻopaʻa i ka uila puka, e hoʻihoʻi ma hope o ka iho ʻana o ka mahana | E hoʻopaʻa i ka uila puka, e hoʻihoʻi ma hope o ka iho ʻana o ka mahana |
Pokole Puka | ma ka fuse wehe | ma ka fuse wehe | ma ka fuse wehe | ma ka fuse wehe |
Polarity hoʻohuli i ka hoʻokomo DC | Ma ka fuse wehe | Ma ka fuse wehe | Ma ka fuse wehe | Ma ka fuse wehe |
Ka hewa honua | E hoʻopau i ka olp ke loaʻa ka leaka uila o ka ukana | E hoʻopau i ka olp ke loaʻa ka leaka uila o ka ukana | E hoʻopau i ka olp ke loaʻa ka leaka uila o ka ukana | E hoʻopau i ka olp ke loaʻa ka leaka uila o ka ukana |
Hoʻomaka palupalu | ʻAe, 3-5 Kekona | ʻAe, 3-5 Kekona | ʻAe, 3-5 Kekona | ʻAe, 3-5 Kekona |
Ka manawa hoʻoili | 15ms | 15ms | 15ms | 15ms |
Ana (L×W×H) | 325.2 × 281.3 × 112.7 mm | 325.2 × 281.3 × 112.7 mm | 442.2 × 261.3 × 112.7 mm | 442.2 × 261.3 × 112.7 mm |
Hoʻopili | 5.2 kg; 2 ʻāpana/11.1kg | 5.2 kg; 2 ʻāpana/11.1kg | 8 kg; 2 ʻāpana/17 kg | 8 kg; 2 ʻāpana/17 kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou